top of page
Log Cabin Preschool
Accepting Enrollment
2024-2025
School Year
Shape Flower Collage | Bird Nest | Ducks |
---|---|---|
Kite | Flower shop | Reading Area_ Stimulates children's imagination and thinking skills, encourages developing language |
Untitled | Our classroom | listening center |
Outside | Train Fun | Ice Fishing |
Rockhoper Penquin | Arctic Owl | Pumpkin Soup |
Sensory | MathMath: Look at the number on the pumpkin. Find that many seeds and put the pumpkin together Look at the webs, match the shape to the correct web | MathFive Little Pumpkins: Look at the number in front of the pumpkin. Using the tongs put that many pom poms in the pumpkin |
Pumpkin Parts | Fire Truck Visit | IMG_8084_editedGiving high fives! He also dressed up to show the children when they are in their uniform they are still the same person and not to be scared |
Dramatic PlayFire Station and Fire Truck | Knock the fire out | Free Play: Building |
Math Activity | Skittles Science | rainbow sensory |
Learning about rainbows | rainbow math | Sorting colors |
Monster truck painting | Kitchen Play | Science fun |
Leaves | Farm Sensory | Halloween |
Farm week | Science Exploration | Investigating |
Apple Tree CountingCount the apples on the tree. Look at the clothes pin number. Put the clothes pin to the tree making its trunk. | Creative builidng | Community Helper Week |
Community helper week | Noodles | Building a zoo |
Puzzles | Water Play | Baking |
Homeliving AreaApple Farm. Pick your own apples and go to the Apple store. Enjoy some food at the Apple Farm. | Building | Math |
Making a zoo | TracingFine Motor Practice | Decorating the tree |
Baking fun with flour | Winter | GingerbreadsGingerbread Week: Bake gingerbread cookies |
Gingerbread MathGingerbread Math: Count the gingerbread and clip the clothes pin to the correct number | Apple PrintingApple Prints | Sensory TableWashing apples, pouring and scooping water. |
Cleaning apples | Parts of an appleWe learned about the parts of an apple. The children colored all the parts. | Apple Life CyclePut the Apple Life Cycle in order |
Apple TastingThe children tried each apple and guessed how may seeds were in each apple. The children enjoyed all the apples. | Apple Tree Math: Look at the colored cube on the tree. Put that color on its correct spot | IMG_7325Apple Picking: Pull an apple from the bag. Look at the number, put that many apples on the grid. |
Apple Math | Farm Sensory | |
LiteracyLetter Webs: Match the letter to its letter on the web | Art | |
Math | Butterflies | Letting go of our butterfliesWe learned about caterpillars and butterflies. We had 5 caterpillars that we watched eat, get bigger, transform into their chrysalis and into butterflies. |
Penguin Writing Tray: Use the penguin in the snow (sugar) to create the letter on the card. Think of ways to use the penguin to create the letter. Put on belly, use wings, feet or its head. | Arctic AnimalsArctic Animals | Forest AnimalsForest Animals |
MathLook at the number on the cave. Put that many bears on the cave | Untitled | LiteracyPracticing pre writing skills |
IMG_9231_editedFamily Patterns: Continue the pattern | IMG_7322_editedLiteracy | |
Forest Friends Patterns: Finish the pattern | Painting Pumpkins | Shamrock Patterns |
Camping and SpringCamping and Spring | Jungle projectsJungle Projects | Space Projects |
Space Station | Moon Sand | |
Weighing | Literacy: Make the letter using rocks | |
Match the frog to its lily pad | Math: Look at the number in the fish bowl. Put that many fish in it. | Sensory Garden |
Planting grass | rainbow letters | dental math |
dental lacing | dental office | Winter crafts |
Arctic Crafts | Winter Crafts | MathFeed the penguins fish according to their number! |
Sensory snow | Santa's Workshop | Untitled |
IMG_1229 | Practicing Writing Skills | Snowman |
Math Table | Sensory | kitchen |
Farm | Fine Motor | fine motor |
kitchen |
bottom of page